Skip header and navigation

3 records – page 1 of 1.

The city has lost $2 million over the last ten years because the 1990 U.S. Census undercounted residents.

https://arcadiahistory.andornot.com/en/permalink/newspaper27135
Newspaper
Arcadia Weekly
Date
September 9, 1999
Pages
p. 1
Newspaper
Arcadia Weekly
Date
September 9, 1999
Pages
p. 1
Subjects
Census
Population
Revenue
Item ID
27333AN
Collection
Newspaper Index
Less detail

Population figures for city of Arcadia

https://arcadiahistory.andornot.com/en/permalink/newspaper4256
Newspaper
Arcadia Tribune
Date
August 3, 1934 p. A-2 (1500 in 1911)
July 4, 1940 p. 1 (for year 1940)
June 17, 1943 p. 1 (1943)
May 25, 1944 p. 1 (1944)
Sepember 3, 1946 p. 1 (1946)
September 25, 1947 p. 1
January 25, 1948 p. 1 (1947)
June 17, 1950 p. 1 (1950)
October 15, 1951 p. 8 (1951)
February 21, 1952 p. 1 ( 1952)
March 15, 1954 p. 1
January 31, 1955 p. 1 (1954)
January 31, 1957 p. 1 (1956)
December 1, 1958 p. 1 (1958)
July 15, 1970 p. 1
January 9, 1971 p. 1 (1970)
Newspaper
Arcadia Tribune
Date
August 3, 1934 p. A-2 (1500 in 1911)
July 4, 1940 p. 1 (for year 1940)
June 17, 1943 p. 1 (1943)
May 25, 1944 p. 1 (1944)
Sepember 3, 1946 p. 1 (1946)
September 25, 1947 p. 1
January 25, 1948 p. 1 (1947)
June 17, 1950 p. 1 (1950)
October 15, 1951 p. 8 (1951)
February 21, 1952 p. 1 ( 1952)
March 15, 1954 p. 1
January 31, 1955 p. 1 (1954)
January 31, 1957 p. 1 (1956)
December 1, 1958 p. 1 (1958)
July 15, 1970 p. 1
January 9, 1971 p. 1 (1970)
Subjects
Population
Item ID
4132AN
Collection
Newspaper Index
Less detail

Recently released Census Bureau statistics portray Arcadia as a city that has become increasingly diverse while remaining a fairly affluent, upper-middle class community.

https://arcadiahistory.andornot.com/en/permalink/newspaper70
Newspaper
Arcadia Tribune
Date
May 21, 1992
Pages
p. A-1
Newspaper
Arcadia Tribune
Date
May 21, 1992
Pages
p. A-1
Subjects
Population
Item ID
70AN
Collection
Newspaper Index
Less detail